|
|
Axial - General Purpose Back |
|
|
|
|
Capacitance / Size / mA |
|
Ripple
Current: mA
R.M.S. at 120Hz 105 |
DxL(mm) |
| uF V | 6.3v | 10v | 16v | 25v | 35v | 50v | 63v | 100v | ||||||||
| DxL | mA | DxL | mA | DxL | mA | DxL | mA | DxL | mA | DxL | mA | DxL | mA | DxL | mA | |
| 0.47 | ¡@ | ¡@ | ¡@ | ¡@ | 6x13 | 9 | ||||||||||
| 1 | ¡@ | ¡@ | ¡@ | ¡@ | 6x13 | 14 | ||||||||||
| 2.2 | ¡@ | ¡@ | ¡@ | ¡@ | 6x13 | 19 | ||||||||||
| 3.3 | ¡@ | ¡@ | 6x13 | 25 | 6x13 | 31 | ||||||||||
| 4.7 | ¡@ | 6x13 | 25 | 6x13 | 28 | 6x13 | 31 | |||||||||
| 10 | 6x13 | 32 | 6x13 | 31 | 6x13 | 35 | 5x13 | 36 | 6x13 | 40 | 8x16 | 60 | ||||
| 22 | ¡@ | ¡@ | 6x13 | 41 | 6x13 | 49 | 6x13 | 54 | 6x16 | 67 | 6x16 | 84 | 8x16 | 98 | ||
| 33 | ¡@ | ¡@ | ¡@ | 6x13 | 50 | 6x13 | 59 | 6x16 | 75 | 6x16 | 91 | 6x16 | 98 | 8x20 | 130 | |
| 47 | ¡@ | ¡@ | 6x16 | 55 | 6x16 | 67 | 6x16 | 80 | 8x16 | 106 | 8x16 | 116 | 8x16 | 130 | 8x20 | 160 |
| 100 | 6x13 | 91 | 6x16 | 101 | 8x16 | 130 | 8x16 | 138 | 8x20 | 170 | 8x16 | 170 | 8x20 | 210 | 13x21 | 280 |
| 220 | ¡@ | ¡@ | 8x13 | 178 | 8x20 | 212 | 8x16 | 186 | 10x20 | 272 | 10x20 | 330 | 10x25 | 400 | 13x26 | 474 |
| 330 | 8x16 | 196 | 8x20 | 239 | 10x21 | 301 | 10x24 | 339 | 10x24 | 360 | 10x25 | 440 | 13x25 | 550 | 16x25 | 650 |
| 470 | 10x21 | 297 | 10x21 | 332 | 10x24 | 380 | 10x24 | 410 | 10x25 | 480 | 13x25 | 580 | 13x30 | 700 | 16x40 | 880 |
| 1000 | 10x24 | 457 | 10x30 | 561 | 10x30 | 670 | 13x25 | 720 | 13x30 | 840 | 16x25 | 940 | 16x30 | 1130 | 22x40 | 1380 |
| 2200 | 13x24 | 762 | 13x25 | 850 | 13x32 | 1010 | 16x25 | 1110 | 16x30 | 1270 | 22x40 | 1490 | 22x40 | 1720 | 25x60 | 2170 |
| 3300 | 13x25 | 920 | 13x30 | 1080 | 16x25 | 1210 | 16x30 | 1656 | 16x40 | 1540 | 22x40 | 1780 | 22x40 | 2020 | 25x80 | 2800 |
| 4700 | 13x30 | 1150 | 16x25 | 1270 | 16x30 | 1490 | 18x40 | 1690 | 22x40 | 1880 | 22x50 | 2100 | 25x50 | 2404 | ||
| 6800 | 18x40 | 1710 | 18x40 | 1837 | 16x40 | 1740 | 22x40 | 1950 | 22x50 | 2140 | 25x50 | 2480 | ||||
| 10000 | 22x40 | 2172 | 22x40 | 2306 | 22x40 | 2050 | 22x50 | 2230 | 25x50 | 2513 | ||||||
|
* Other values is available upon request. |
|
* Any change and modification on case size may be adopted without notice. |
¡@
Supertech copyright 2005.11