|
|
Axial - General Purpose Back |
|
|
|
|
Capacitance / Size / mA |
|
Ripple
Current: mA
R.M.S. at 120Hz 85 |
DxL(mm) |
| uF V | 6.3v | 10v | 16v | 25v | 35v | 50v | 63v | 100v | ||||||||
| DxL | mA | DxL | mA | DxL | mA | DxL | mA | DxL | mA | DxL | mA | DxL | mA | DxL | mA | |
| 0.47 | 5x13 | 5 | 5x13 | 5 | 5x13 | 10 | ||||||||||
| 1 | 5x13 | 10 | 5x13 | 10 | 5x13 | 15 | ||||||||||
| 2.2 | 5x13 | 21 | 5x13 | 21 | 5x13 | 23 | ||||||||||
| 3.3 | 5x13 | 26 | 5x13 | 26 | 5x13 | 33 | ||||||||||
| 4.7 | ¡@ | 5x13 | 30 | 5x13 | 36 | 6.3x13 | 40 | |||||||||
| 10 | ¡@ | 5x13 | 28 | 5x13 | 35 | 5x13 | 41 | 6.3x13 | 52 | 8x13 | 70 | |||||
| 22 | ¡@ | ¡@ | 5x13 | 53 | 5x13 | 59 | 6.3x13 | 70 | 6.3x13 | 77 | 6.3x13 | 91 | 8x16 | 120 | ||
| 33 | ¡@ | 5x13 | 53 | 5x13 | 59 | 6.3x13 | 72 | 6.3x13 | 86 | 6.3x16 | 99 | 8x16 | 118 | 8x16 | 162 | |
| 47 | ¡@ | ¡@ | 5x13 | 63 | 5x13 | 72 | 6.3x13 | 95 | 8x13 | 112 | 8x16 | 127 | 8x16 | 148 | 8x20 | 190 |
| 100 | 5x13 | 95 | 6.3x13 | 116 | 6.3x13 | 138 | 8x13 | 160 | 8x13 | 175 | 8x16 | 205 | 8x20 | 245 | 10x26 | 318 |
| 220 | 6.3x13 | 157 | 8x13 | 194 | 8x13 | 227 | 8x16 | 260 | 8x20 | 323 | 10x20 | 368 | 10x26 | 440 | 13x26 | 525 |
| 330 | 8x13 | 214 | 8x16 | 245 | 8x16 | 290 | 8x20 | 340 | 10x20 | 430 | 10x26 | 485 | 13x26 | 570 | 13x31 | 710 |
| 470 | 8x13 | 315 | 8x16 | 340 | 8x20 | 415 | 10x26 | 430 | 10x26 | 550 | 13x26 | 610 | 13x31 | 730 | 16x38 | 860 |
| 1000 | 10x20 | 500 | 10x20 | 585 | 10x26 | 675 | 13x22 | 745 | 13x26 | 890 | 16x31 | 1040 | 16x38 | 1210 | 22x41 | 1650 |
| 2200 | 13x22 | 780 | 13x22 | 900 | 13x26 | 1100 | 16x31 | 1230 | 16x38 | 1360 | 18x41 | 1580 | 22x41 | 2100 | ||
| 3300 | 13x26 | 1040 | 13x26 | 1100 | 16x31 | 1350 | 16x31 | 1480 | 18x41 | 1740 | 22x41 | 2050 | 22x51 | 2370 | ||
| 4700 | 16x31 | 1250 | 16x31 | 1380 | 16x41 | 1540 | 18x41 | 1850 | 22x41 | 2240 | 22x51 | 2510 | ||||
| 6800 | 16x31 | 1760 | 16x41 | 1880 | 18x41 | 2060 | 22x41 | 2450 | 22x51 | 2760 | ||||||
| 10000 | 16x41 | 2270 | 18x41 | 2360 | 22x41 | 2850 | 22x51 | 3240 | ||||||||
|
* Other values is available upon request. |
|
* Any change and modification on case size may be adopted without notice. |
¡@
Supertech copyright 2005.11