|
|
Axial - NON-POLAR Back |
|
|
|
|
Capacitance / Size / mA ¡@ |
¡@
|
Ripple
Current: mA
R.M.S. at 120Hz 85 |
| uF V | 6.3 | 10 | 16 | 25 | 35 | 50 | 63 | 100 | ||||||||
| DxL | mA | DxL | mA | DxL | mA | DxL | mA | DxL | mA | DxL | mA | DxL | mA | DxL | mA | |
| 0.47 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 6x16 | 15 | 6x16 | 15 | 6x16 | 18 |
| 1 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 6x16 | 22 | 6x16 | 22 | 6x16 | 26 |
| 2.2 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 6x16 | 32 | 6x16 | 32 | 6x16 | 38 |
| 3.3 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 6x16 | 38 | 6x16 | 38 | 6x16 | 46 |
| 4.7 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 6x16 | 45 | 6x16 | 40 | 6x16 | 55 |
| 10 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 6x16 | 55 | 8x16 | 75 | 8x16 | 50 | 10x21 | 100 |
| 22 | ¡@ | ¡@ | ¡@ | ¡@ | 6x16 | 75 | 8x16 | 90 | 8x16 | 100 | 10x21 | 130 | 10x21 | 85 | 10x26 | 180 |
| 33 | ¡@ | ¡@ | 6x16 | 83 | 8x16 | 100 | 8x16 | 115 | 8x16 | 125 | 10x21 | 140 | 10x21 | 120 | 13x27 | 230 |
| 47 | 6x16 | 90 | 6x16 | 110 | 8x16 | 120 | 8x16 | 140 | 8x20 | 160 | 10x21 | 180 | 10x26 | 150 | 13x27 | 290 |
| 100 | 8x16 | 140 | 8x20 | 175 | 8x20 | 200 | 10x21 | 230 | 10x26 | 280 | 13x27 | 360 | 13x27 | 210 | 16x38 | 520 |
| 220 | 8x20 | 200 | 10x21 | 290 | 10x26 | 360 | 13x27 | 430 | 13x27 | 510 | 13x32 | 590 | 16x38 | 410 | ¡@ | ¡@ |
| 330 | 10x21 | 320 | 10x26 | 405 | 13x27 | 480 | 13x27 | 520 | 13x32 | 600 | 16x32 | 720 | ¡@ | ¡@ | ¡@ | ¡@ |
| 470 | 10x26 | 385 | 13x27 | 510 | 13x27 | 540 | 13x32 | 660 | 16x32 | 770 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 1000 | 13x27 | 690 | 13x32 | 760 | 16x32 | 980 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 2200 | 16x32 | 1240 | 16x38 | 1400 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
|
* Other values is available upon request. |
|
* Any change and modification on case size may be adopted without notice. |
¡@
Supertech copyright 2005.11