¡@
|
|
General
Purpose 85 |
|
Capacitance/ Size /mA |
|
Ripple
Current: mA
R.M.S. at 120Hz 85 |
DxL(mm) |
| uF V | 6.3 | 10 | 16 | 25 | 35 | 50 | 63 | 100 | ||||||||
| DxL | mA | DxL | mA | DxL | mA | DxL | mA | DxL | mA | DxL | mA | DxL | mA | DxL | mA | |
| 0.47 | 5x11 | 7 | 5x11 | 8 | 5x11 | 1 | ||||||||||
| 1 | 5x11 | 13 | 5x11 | 15 | 5x11 | 21 | ||||||||||
| 2.2 | 5x11 | 23 | 5x11 | 30 | 5x11 | 35 | ||||||||||
| 3.3 | ¡@ | 5x11 | 35 | 5x11 | 38 | 5x11 | 45 | |||||||||
| 4.7 | ¡@ | ¡@ | 5x11 | 41 | 5x11 | 43 | 5x11 | 50 | ||||||||
| 10 | ¡@ | ¡@ | 5x11 | 58 | 5x11 | 60 | 5x11 | 63 | 6x11 | 70 | ||||||
| 22 | ¡@ | ¡@ | ¡@ | ¡@ | 5x11 | 75 | 5x11 | 80 | 5x11 | 90 | 5x11 | 95 | 6x11 | 110 | 8x12 | 135 |
| 33 | ¡@ | ¡@ | 5x11 | 80 | 5x11 | 88 | 5x11 | 95 | 5x11 | 110 | 6x11 | 130 | 6x11 | 140 | 8x14 | 185 |
| 47 | ¡@ | ¡@ | 5x11 | 105 | 5x11 | 115 | 5x11 | 120 | 6x11 | 135 | 6x11 | 160 | 8x12 | 190 | 10x16 | 235 |
| 100 | 5x11 | 125 | 5x11 | 140 | 6x11 | 175 | 6x11 | 200 | 8x12 | 215 | 8x12 | 270 | 10x13 | 300 | 10x20 | 375 |
| 220 | 6x11 | 200 | 6x11 | 250 | 6x11 | 280 | 8x12 | 340 | 8x16 | 390 | 10x16 | 435 | 10x20 | 490 | 13x26 | 629 |
| 330 | 6x11 | 280 | 8x12 | 310 | 8x12 | 380 | 8x12 | 450 | 10x16 | 500 | 10x20 | 590 | 13x21 | 670 | 16x26 | 726 |
| 470 | 8x12 | 360 | 8x12 | 400 | 8x14 | 450 | 8x16 | 550 | 10x20 | 680 | 13x21 | 760 | 13x26 | 880 | 16x31 | 880 |
| 1000 | 8x14 | 580 | 8x14 | 660 | 10x16 | 800 | 10x21 | 970 | 13x21 | 1180 | 16x26 | 1350 | 16x32 | 1350 | 22x36 | 942 |
| 2200 | 10x20 | 1020 | 10x20 | 1090 | 13x21 | 1320 | 13x26 | 1570 | 16x26 | 1810 | 18x32 | 2110 | 18x40 | 2200 | ||
| 3300 | 13x21 | 1200 | 13x21 | 1440 | 13x26 | 1670 | 16x26 | 2000 | 16x36 | 2300 | 18x36 | 2540 | ||||
| 4700 | 13x21 | 1500 | 13x26 | 1800 | 16x26 | 2120 | 16x32 | 2440 | 18x36 | 2740 | 22x41 | 2860 | ||||
| 6800 | 16x26 | 1920 | 16x26 | 2250 | 16x32 | 2540 | 18x36 | 2900 | 22x41 | 2860 | ¡@ | |||||
| 10000 | 16x31 | 2370 | 16x36 | 2710 | 18x36 | 2950 | 22x41 | 3080 | ¡@ | ¡@ | ¡@ | |||||
|
* Other values is available upon request. |
|
* Any change and modification on case size may be adopted without notice. |
¡@
¡@
Supertech copyright 2005.11