General Purpose  85C    Back      

¡@

¡@

Capacitance / Size / mA

¡@

¡@

Ripple Current:  mA R.M.S. at 120Hz 85C         160V ~ 450V

DxL(mm)

uF  V 160 200 250 350 400 450
DxL mA DxL mA DxL mA DxL mA DxL mA DxL mA
0.47 6x11 13 6x11 14 6x11 15 8x11 15 8x12 15 8x12 13
1 6x11 19 6x11 20 6x11 22 8x12 22 8x12 23 8x12 19
2.2 6x11 28 6x11 30 8x12 33 10x13 32 10x16 33 10x16 31
3.3 8x12 35 8x12 37 8x14 46 10x13 43 10x16 45 10x16 41
4.7 8x12 41 8x14 50 10x13 55 10x16 50 10x17 60 10x21 50
10 10x13 70 10x13 80 10x16 95 10x21 95 13x21 110 13x21 80
22 10x15 120 10x20 150 10x21 180 13x21 150 13x26 170 16x26 140
33 10x20 170 10x20 200 13x21 210 13x26 200 16x26 200 16x31 190
47 13x21 220

13x21

240 13x26 280 16x26 220 16x33 270 16x36 250
100 13x26 350 16x26 360 16x33 440 18x40 420
220 16x36 580 18x36 730
330 18x36 830 22x30 1290
470 18x40 863 22x41 1481

 * Other values is available upon request.

 * Any change and modification on case size may be adopted without notice.

¡@

¡@


Supertech  copyright 2005.11