|
|
Surface Mount 85oC Back |
¡@
|
Case size & Max. Ripple Current |
DxL (mm) |
|
wv(sv) |
4 |
6.3 |
10 |
16 |
25 |
35 |
50 |
63 | 100 | |||||||||
|
uF |
Size | mA | Size | mA | Size | mA | Size | mA | Size | mA | Size | mA | Size | mA | Size | mA | Size | mA |
| 0.1 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | A | 1.0 | ¡@ | ¡@ | ¡@ | ¡@ |
| 0.22 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | A | 2.0 | ¡@ | ¡@ | ¡@ | ¡@ |
| 0.33 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | A | 2.8 | ¡@ | ¡@ | ¡@ | ¡@ |
| 0.47 | ¡@ | Ripple Current : mA R.M.S. at 120Hz 85oC | ¡@ | ¡@ | ¡@ | ¡@ | A | 4.0 | ¡@ | ¡@ | ¡@ | ¡@ | ||||||
| 1.0 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | A | 8.4 | ¡@ | ¡@ | ¡@ | ¡@ |
| 2.2 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | A | 13 | ¡@ | ¡@ | ¡@ | ¡@ |
| 3.3 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | A | 17 | ¡@ | ¡@ | ¡@ | ¡@ |
| 4.7 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | A | 16 | A | 18 | A | 20 | ¡@ | ¡@ | E | 40 |
| 10 | ¡@ | ¡@ | ¡@ | ¡@ | A | 20 | A | 23 | A | 27 | A,B | 22/29 | B,C | 30/33 | ¡@ | ¡@ | E | 77 |
| 22 | ¡@ | ¡@ | A | 28 | A | 33 | A,B | 30/39 | B,C | 38/58 | B,C | 39/60 | C,D | 45/80 | E | 96 | E | 100 |
| 33 | A | 28 | A | 37 | A | 41 | B | 44 | B,C | 46/65 | C | 58 | E | 110 | E | 117 | F | 130 |
| 47 | A | 33 | A,B | 40/46 | B | 47 | B,C | 52/58 | C | 60 | C,D | 70/155 | C8,E | 105/140 | E | 140 | F | 155 |
| 100 | B | 56 | B,C | 47/71 | B,C | 54/76 | C | 86 | D | 160 | C8,D | 132/175 | E,F | 181/195 | F | 232 | ||
| 220 | C | 96 | C,D | 143/160 | C8,D | 173/250 | C8,D | 162/280 | E | 250 | E,F | 246/265 | ||||||
| 330 | C8,D | 145/152 | C8,D | 188/190 | E | 330 | E | 330 | F | 305 | ||||||||
| 470 | C8,D | 200/220 | E | 265 | E | 290 | E,F | 275/330 | ||||||||||
| 1000 | E | 344 | E,F | 372/400 | F | 415 | ||||||||||||
¡@
| Diagram of dimensions |
|
|
¡@
Supertech copyright 2005.11
¡@