¡@
|
|
Surface Mount 105oC Back |
¡@
|
Capacitance / E.S.R. |
¡@
| E.S.R.
at 120Hz, 25 |
unit: ohm |
| uF V | 16 | 25 | 35 | 50 | 63 | 100 | 160 | 200 | 250 | 350 | 400 |
| 47 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 0.30 |
| 100 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 0.51 | 0.48 | 0.53 |
| 150 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 0.60 | 0.72 | 0.65 | 0.72 | |
| 220 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 0.66 | 0.78 | 0.97 | 0.77 | 0.89 | |
| 330 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 0.87 | 1.01 | 1.21 | 1.09 | 1.14 |
| 470 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 0.76 | 1.10 | 1.23 | 1.52 | ¡@ | ¡@ |
| 560 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 0.89 | 1.26 | 1.41 | 1.66 | ¡@ | ¡@ |
| 680 | ¡@ | ¡@ | ¡@ | ¡@ | 0.75 | 1.04 | 1.35 | 1.56 | 1.92 | ¡@ | ¡@ |
| 820 | ¡@ | ¡@ | ¡@ | ¡@ | 0.82 | 1.20 | 1.64 | 1.80 | ¡@ | ¡@ | ¡@ |
| 1000 | ¡@ | ¡@ | 0.86 | 0.91 | 0.98 | 1.35 | 1.82 | 2.08 | ¡@ | ¡@ | ¡@ |
| 1500 | ¡@ | ¡@ | 1.01 | 1.14 | 1.22 | 1.63 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 2200 | ¡@ | 1.17 | 1.34 | 1.49 | 1.52 | 1.78 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 3300 | 1.23 | 1.54 | 1.70 | 1.81 | 1.89 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 4700 | 1.47 | 1.79 | 1.88 | 1.24 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 6800 | 1.84 | 2.11 | 2.14 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 8200 | 2.02 | 2.18 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 10000 | 2.14 | 2.35 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 12000 | 2.32 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 15000 | 2.40 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
¡@
Supertech copyright 2005.11