¡@
|
|
Super Miniature 85oC Back |
|
|
|
¡@
|
Capacitance/ Size/ mA |
| Ripple
Current: mA
R.M.S. at 120Hz 85 |
DxL(mm) |
| uF V | 6.3 | 10 | 16 | 25 | 35 | 50 | 63 | |||||||
| DxL | mA | DxL | mA | DxL | mA | DxL | mA | DxL | mA | DxL | mA | DxL | mA | |
| 0.47 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 4x7 | 5 | 4x7 | 6 |
| 1 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 4x7 | 10 | 4x7 | 13 |
| 2.2 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 4x7 | 19 | 4x7 | 21 |
| 3.3 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 4x7 | 24 | 4x7 | 26 |
| 4.7 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 4x7 | 24 | 4x7 | 24 | 4x7 | 29 | 5x7 | 33 |
| 10 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 4x7 | 29 | 4x7 | 36 | 5x7 | 44 | ¡@ | ¡@ |
| 22 | 4x7 | 34 | 4x7 | 38 | 4x7 | 44 | 5x7 | 51 | 5x7 | 57 | ¡@ | ¡@ | ¡@ | ¡@ |
| 33 | 4x7 | 42 | 4x7 | 47 | 4x7 | 57 | 5x7 | 63 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 47 | 4x7 | 50 | 4x7 | 59 | 5x7 | 68 | 6x7 | 75 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 100 | 5x7 | 77 | 5x7 | 80 | 6x7 | 90 |
8x7 8x9 |
120 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 220 | 6x7 | 80 | 6x7 | 90 |
8x7 8x9 |
190 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
|
* Other values is available upon request. |
|
* Any change and modification on case size may be adopted without notice. |
¡@
Supertech copyright 2005.11