Electrical
characteristics ( 25°C
)
|
Model |
V max. ( V ) |
V max.inter ( V ) |
I max. ( A ) |
I H ( mA ) |
R max. ( ohm ) |
R min. ( ohm ) |
Click for larger |
| JK250-080U | 60 | 250 | 3 | 80 | 22 | 14 | |
| JK250-090U | 60 | 250 | 3 | 90 | 20 | 10 | |
| JK250-110U | 60 | 250 | 3 | 110 | 12 | 6 | |
| JK250-120U | 60 | 250 | 3 | 120 | 10 | 6 | |
| JK250-145U | 60 | 250 | 3 | 145 | 6.5 | 3.5 |
Typical time to trip at 25°C Click for larger |
| JK250-180U | 60 | 250 | 10 | 180 | 3 | 1 | |
| JK250-200U | 60 | 250 | 10 | 200 | 6 | 3 | |
| JK250-400U | 60 | 250 | 10 | 400 | 3 | 1 | |
| JK250-600U | 60 | 250 | 10 | 600 | 2 | 0.6 | |
| JK250-800U | 60 | 250 | 10 | 800 | 1.0 | 0.4 |
Product
dimensions ( mm
)
| Model | fig. | A max. | B max. | C max. | D max. |
|
|
| JK250-080U | 3 | 6.0 | 9.3 | 3.8 | 5.1 |
Figure 2 |
|
| JK250-090U | 4 | 6.0 | 9.3 | 3.8 | 5.1 | ||
| JK250-110U | 2 | 6.5 | 10.0 | 3.8 | 5.1 | ||
| JK250-120U | 2 | 7.0 | 10.0 | 3.8 | 5.1 |
Figure 3 |
|
| JK250-145U | 4 | 7.0 | 10.0 | 3.8 | 5.1 | ||
| JK250-180U | 4 | 10.4 | 14.5 | 3.8 | 5.1 | ||
| JK250-200U | 2 | 10.5 | 17.0 | 3.8 | 5.1 | ||
| JK250-400U | 2 | 10.5 | 17.0 | 3.8 | 5.1 |
Figure 4 |
|
| JK250-600U | 2 | 16 | 18 | 4.5 | 5.1 | ||
| JK250-800U | 2* | 20 | 22 | 4.5 | 5.1 |