Electrical
characteristics ( 25°C
)
|
Model |
V max. ( V ) |
I max. ( A ) |
I H ( A ) |
R max. ( ohm ) |
R min. ( ohm ) |
Pb ( W ) |
Click for larger |
| JK60-010 | 60 | 40 | 0.10 | 6.00 | 2.50 | 0.38 | |
| JK60-017 | 60 | 40 | 0.17 | 5.21 | 3.30 | 0.48 | |
| JK60-020 | 60 | 40 | 0.20 | 2.84 | 1.83 | 0.41 | |
| JK60-025 | 60 | 40 | 0.25 | 1.95 | 1.25 | 0.45 | |
| JK60-030 | 60 | 40 | 0.30 | 1.36 | 0.88 | 0.49 | |
| JK60-040 | 60 | 40 | 0.40 | 0.88 | 0.55 | 0.56 | |
| JK60-050 | 60 | 40 | 0.50 | 0.79 | 0.50 | 0.77 | |
| JK60-065 | 60 | 40 | 0.65 | 0.50 | 0.31 | 0.88 |
Typical time to trip at 20°C |
| JK60-075 | 60 | 40 | 0.75 | 0.42 | 0.25 | 0.92 | |
| JK60-090 | 60 | 40 | 0.90 | 0.33 | 0.20 | 0.99 |
Click for larger
|
| JK60-110-Y | 60 | 40 | 1.10 | 0.27 | 0.15 | 1.50 | |
| JK60-110-F | 60 | 40 | 1.10 | 0.27 | 0.15 | 1.50 | |
| JK60-135 | 60 | 40 | 1.35 | 0.21 | 0.12 | 1.70 | |
| JK60-160 | 60 | 40 | 1.60 | 0.16 | 0.09 | 1.90 | |
| JK60-185 | 60 | 40 | 1.85 | 0.14 | 0.08 | 2.10 | |
| JK60-250 | 60 | 40 | 2.50 | 0.10 | 0.05 | 2.50 | |
| JK60-300 | 60 | 40 | 3.00 | 0.08 | 0.04 | 2.80 | |
| JK60-375 | 60 | 40 | 3.75 | 0.07 | 0.03 | 3.20 |
Product
dimensions ( mm
)
| Model | Fig | A max. | B max. | C max. | D max. |
|
|
| JK60-010 | 1 | 7.40 | 12.7 | 3.1 | 5.10 | ||
| JK60-017 | 1 | 7.40 | 12.7 | 3.1 | 5.10 | Figure 1 | |
| JK60-020 | 1 | 7.40 | 12.7 | 3.1 | 5.10 | ||
| JK60-025 | 1 | 7.40 | 12.7 | 3.1 | 5.10 | ||
| JK60-030 | 1 | 7.40 | 13.0 | 3.1 | 5.10 | ||
| JK60-040 | 2 | 7.40 | 13.5 | 3.1 | 5.10 | ||
| JK60-050 | 2 | 7.80 | 13.7 | 3.1 | 5.10 | ||
| JK60-065 | 2 | 9.70 | 14.5 | 3.1 | 5.10 | Figure2 | |
| JK60-075 | 2 | 10.4 | 15.2 | 3.1 | 5.10 | ||
| JK60-090 | 2 | 11.7 | 15.8 | 3.1 | 5.10 | ||
| JK60-110-Y | 1 | 13.0 | 18.0 | 3.1 | 5.10 | ||
| JK60-110-F | 3 | 13.0 | 18.0 | 3.1 | 5.10 | ||
| JK60-135 | 1 | 14.5 | 19.6 | 3.1 | 5.10 | ||
| JK60-160 | 1 | 16.3 | 21.3 | 3.1 | 5.10 | ||
| JK60-185 | 1 | 17.8 | 22.9 | 3.1 | 5.10 |
Figure 3 |
|
| JK60-250 | 1 | 21.3 | 26.4 | 3.1 | 10.2 | ||
| JK60-300 | 1 | 24.9 | 30.0 | 3.1 | 10.2 | ||
| JK60-375 | 1 | 28.5 | 33.5 | 3.1 | 10.2 |