”@

”@”@”@Specification

”@”@”@Film cacited rods

”@”@”@Sorted cap rods

”@”@”@Package

”@”@”@Range(£[)



”@ Package

”@
”»Table-6 Standard package quantity”G

Dimension (mm)
Pieces per bag (PCS)
No of bags per box
Quantity per box (PCS)
1.3 x 2.7 100,000 4 400,000
1.7 x 5.2 100,000 4 400,000
2.0 x 8.0 50,000 2 100,000
2.5 x 8.0 50,000 2 100,000
3.0 x 10 25,000 2 50,000
3.35 x 10 25,000 2 50,000
3.5 x 10 25,000 2 50,000
4.0 x 14 12,500 2 25,000
4.5 x 14 12,000 2 24,000
4.0 x 22 5,000 2 10,000
7.0 x 23 3,000 2 6,000
7.0 x 28 3,000 2 6,000

”@

”@ Range
”@
”»Table-7 Sorting table of film-coated rods”G

No.

Range (£[)

Code
No.
Range (£[)

Code

801 0.04-0.08 R04R08 910 1-2 1R02R0
802 0.08 - 0.12 R08R16 911 2 - 4 2R04R0
901 0.12 - 0.16 R12R16 912 4 - 8 4R08R0
902 0.16 - 0.20 R16R20 913 6 - 10 6R0010
903 0.20 - 0.25 R20R25 914 10 - 20 010020
904 0.25 - 0.30 R25R30 915 20 - 40 020040
905 0.30 - 0.40 R30R40 916 40 - 60 040060
906 0.40 - 0.50 R40R50 917 60 - 100 060100
907 0.50 - 0.60 R50R60 918 100 - 200 100200
908 0.55 - 0.70 R55R70 919 200 - 400 200400
909 0.60 - 0.80 R60R80 ”@ ”@ ”@
”@
”»Table-8 Sorting table of sorted cap rods (10%)”G
No. Range (£[) Code No. Range (£[) Code
801 0.04 - 0.08 R04R08 108 20 - 22 020022
802 0.08 - 0.12 R08R12 109 22 - 24 022024
901 0.12 - 0.16 R12R16 110 24 - 26 024026
902 0.16 - 0.20 R16R20 111 26 - 29 026029
903 0.20 - 0.25 R20R25 112 29 - 32 029032
904 0.25 - 0.30 R25R30 113 32 - 35 032035
905 0.30- 0.40 R30R40 114 35 - 38 035038
906 0.40 - 0.50 R40R50 115 38 - 42 038042
907 0.50 - 0.60 R50R60 116 42 - 46 042046
908 0.55 - 0.70 R55R70 117

46 - 51

046051
909 0.60 - 0.80 R60R80 118 51 - 56 051056
001 1.0 - 1.1 1R01R1 119 56 - 62 056062
002 1.1 - 1.2 1R11R2 120 62 - 68 062068
003 1.2 - 1.3 1R21R3 121 68 - 75 068075
004 1.3 - 1.5 1R31R5 122 75 -83 075083
005 1.5 - 1.6 1R51R6 123 83 - 91 083091
006 1.6 - 1.8 1R61R8 124 91 - 100 091100
007 1.8 - 2.0 2R82R0 201 100 - 110 100110
008 2.0 - 2.2 2R02R2 202 110 - 121 110121
009 2.2 - 2.4 2R22R4 203 121 - 133 121133
010 2.4 - 2.6 2R42R6 204 133 - 147 133147
011 2.6 - 2.9 2R62R9 205 147 - 162 147162
012 2.9 - 3.2 2R93R2 206 162 - 178 162178
013 3.2 - 3.5 3R23R5 207 178 - 196 178196
014 3.5 - 3.8 3R53R8 208 196 - 215 196215
015 3.8 - 4.2 3R84R2 209 215 - 237 215237
016 4.2 - 4.6 4R24R6 210 237 - 261 237261
017 4.6 - 5.1 4R65R1 211 261 - 287 216287
018 5.1 - 5.6 5R15R6 212 287 - 316 287316
019 5.6 - 6.2 5R66R2 213 316 - 348 316348
020 6.2 - 6.8 6R26R8 214 348 - 383 348383
021 6.8 - 7.5 6R87R5 215 383 - 421 383421
022 7.5 - 8.3 7R58R3 216 421 - 463 421463
023 8.3 - 9.1 8R39R1 217 463 - 509 463509
024 9.1 - 10 9R1010 218 509 - 560 509560
101 10 - 11 010011 ”@ ”@ ”@
102 11 - 12 011012 ”@ ”@ ”@
103 12 - 13 012013 ”@ ”@ ”@
104 13 - 15 013015 ”@ ”@ ”@
105 15 - 16 015016 ”@ ”@ ”@
106 16 -18 016018 ”@ ”@ ”@
107 18 - 20 018020 ”@ ”@ ”@
”@

______________________________________________________________________________

     

”@ ”@