|
|
|
| DIMENSIONS mm | ¡@ | STRUCTURE OF CIRCUIT | ||||
![]() |
|
|
||||
|
AE |
AI |
CE |
CI |
|||
|
|
|
|||||
|
Custom designed circuits and other types of diodes are available upon request. |
||||||
¡@
|
ABSOLUTE
MAXIMUM RATINGS (Ta=25 |
ELECTRICAL
CHARACTERISTICS (Ta=25 |
||||||
|
ITEM |
SYMBOL | ¡@ | ITEM | SYMBOL | CONDITION | MAX. | |
| Peak Reverse Voltage | VRM | 35 V | Forward Voltage | V F | IF = 100 mA | 1.2u V | |
| Reverse Voltage | VR | 30 V | Reverse Current | I R | IR = 30 V | 0.1 A | |
| Surge Current ( 1us ) | IFSM | 4.0 V | Terminal Cap. | C t | VR = 0 , f = 1MHz | 4.0PF | |
| Peak Forward Current | IFM | 300mA | Reverse Recovery Time | trr | VR = 6V, IF = 10mA | 4.0ns | |
| Average Forward Current | IO | 100mA | |||||
| Junction Temperature | TJ | 125C | |||||
| Storage Temperature | TSTG | -550C~+1250C | |||||
¡@