|
|
R/2R Ladder Networks |
| ITEM | ¡@ | Dimensions mm | ||
| Standard Resistance Value (ohm ) | 5k 10k 25k 50k 100k | ![]() |
||
| Operating Temperature Range | -55 |
|||
| Bit Errors | + - 1/2 LSB | |||
| Rated Voltage | 20 mW / element | |||
| Working Voltage | DC 20 V max. | |||
| Output Impedance Characteristic | + - 2% | Structure of Circuit¡@ | ||
|
FSA (max.) |
4 BITS | 3.12 % |
|
|
| 5 BITS | 1.56 % | |||
| 6 BITS | 0.78 % | |||
| 7 BITS | 0.39 % | |||
| 8 BITS | 0.20 % | |||
| 9 BITS | 0.20 % | |||