| Dimension of Component for Standard Product | ¡@ | ¡@ |
| Dimension Table |
Unit : mm |
|
||||
| Symbol | 5D | 7D | 10D | 14D | 20D | |
| D max. | 7.5 | 9.0 | 14.0 | 17.5 | 25.0 | |
| H max. | 10.0 | 12.0 | 17.0 | 20.5 | 28.0 | |
| W
( |
5.0 | 5.0 | 7.5 | 7.5 | 10.0 | |
| d
( |
0.6 | 0.6 | 0.8 | 0.8 | 1.0 | |
¡@
|
T max. Table |
Unit : mm |
|||||||||||
| Voltage | 5D | 7D | 10D | 14D | 20D | Voltage | 5D | 7D | 10D | 14D | 20D | |
| 18V | 3.3 | 3.5 | 3.9 | 4.0 | 4.3 | 300V | 3.9 | 4.1 | 4.3 | 4.4 | 4.7 | |
| 22V | 3.6 | 3.8 | 4.2 | 4.3 | 4.6 | 330V | 4.0 | 4.2 | 4.5 | 4.6 | 4.9 | |
| 27V | 3.8 | 4.0 | 4.4 | 4.5 | 4.8 | 360V | 4.1 | 4.3 | 4.7 | 4.8 | 5.1 | |
| 33V | 3.3 | 3.5 | 3.9 | 4.0 | 4.3 | 390V | 4.2 | 4.4 | 4.8 | 4.9 | 5.2 | |
| 39V | 3.5 | 3.7 | 4.1 | 4.2 | 4.5 | 430V | 4.4 | 4.6 | 5.0 | 5.1 | 5.4 | |
| 47V | 3.7 | 3.9 | 4.3 | 4.4 | 4.7 | 470V | 4.6 | 4.8 | 5.2 | 5.3 | 5.6 | |
| 56V | 4.0 | 4.2 | 4.6 | 4.7 | 5.0 | 510V | 4.8 | 5.0 | 5.3 | 5.4 | 5.7 | |
| 68V | 4.3 | 4.5 | 4.9 | 5.0 | 5.3 | 560V | 5.0 | 5.2 | 5.5 | 5.6 | 5.9 | |
| 82V | 3.3 | 3.5 | 3.9 | 4.0 | 4.3 | 620V | 5.3 | 5.5 | 5.7 | 5.8 | 6.1 | |
| 100V | 3.6 | 3.8 | 4.2 | 4.3 | 4.6 | 680V | 5.4 | 5.6 | 5.8 | 5.9 | 6.2 | |
| 120V | 3.8 | 4.0 | 4.4 | 4.5 | 4.8 | 750V | 5.6 | 5.8 | 6.0 | 6.1 | 6.4 | |
| 150V | 4.1 | 4.3 | 4.7 | 4.8 | 5.1 | 780V | 5.8 | 6.0 | 6.3 | 6.4 | 6.7 | |
| 180V | 3.2 | 3.4 | 3.8 | 3.9 | 4.2 | 820V | 6.3 | 6.5 | 6.6 | 6.9 | ||
| 200V | 3.3 | 3.5 | 3.9 | 4.0 | 4.3 | 910V | 6.6 | 6.7 | 7.0 | |||
| 220V | 3.4 | 3.6 | 4.0 | 4.1 | 4.4 | 1000V | 7.0 | 7.1 | 7.4 | |||
| 240V | 3.5 | 3.7 | 4.1 | 4.2 | 4.5 | 1100V | 7.4 | 7.5 | 7.9 | |||
| 270V | 3.7 | 3.9 | 4.2 | 4.3 | 4.6 | 1800V | 11.5 | 11.9 | ||||
¡@
|
Dimension Table |
Unit : mm |
¡@ | ![]() |
||||
| Symbol | 5D | 7D | 10D | 14D | ¡@ | ||
| A max. | 18~270V | 13 | 15 | 19.5 | 22.5 | ¡@ | |
| ¡@ |
360~470V |
13 |
15 | 20.5 | 23.5 | ¡@ | |
| D max. | 7.5 | 9.0 | 14.0 | 17.5 | ¡@ | ||
| K
( |
1.2 | 1.2 | 1.4 | 1.4 | ¡@ | ||
| W
( |
5.0 | 5.0 | 7.5 | 7.5 | ¡@ | ||
| d
( |
0.6 | 0.6 | 0.8 | 0.8 | ¡@ | ||