| 05N180K | 11 | 14 | 14.4 | 18 | 21.6 | 44 | 1 | 0.4 | 100 | 0.01 | 1600 | * | |
| 07N180K | 11 | 14 | 14.4 | 18 | 21.6 | 42 | 2.5 | 0.9 | 250 | 0.02 | 3800 | * | |
| 10N180K | 11 | 14 | 14.4 | 18 | 21.6 | 39 | 5 | 2.1 | 500 | 0.05 | 16000 | * | |
| 14N180K | 11 | 14 | 14.4 | 18 | 21.6 | 39 | 10 | 4.0 | 1000 | 0.10 | 25000 | * | |
| 20N180K | 11 | 14 | 14.4 | 18 | 21.6 | 39 | 20 | 11.0 | 2000 | 0.20 | 40000 | * | |
| 05N220K | 14 | 18 | 18.7 | 22 | 26.0 | 51 | 1 | 0.5 | 100 | 0.01 | 1500 | * | |
| 07N220K | 14 | 18 | 18.7 | 22 | 26.0 | 47 | 2.5 | 1.1 | 250 | 0.02 | 3600 | * | |
| 10N220K | 14 | 18 | 18.7 | 22 | 26.0 | 43 | 5 | 2.5 | 500 | 0.05 | 11000 | * | |
| 14N220K | 14 | 18 | 18.7 | 22 | 26.0 | 43 | 10 | 5.0 | 1000 | 0.10 | 20000 | * | |
| 20N220K | 14 | 18 | 18.7 | 22 | 26.0 | 43 | 20 | 14.0 | 2000 | 0.20 | 30000 | * | |
| 05N270K | 17 | 22 | 23.0 | 27 | 31.1 | 60 | 1 | 0.6 | 100 | 0.01 | 1450 | * | |
| 07N270K | 17 | 22 | 23.0 | 27 | 31.1 | 53 | 2.5 | 1.4 | 250 | 0.02 | 3400 | * | |
| 10N270K | 17 | 22 | 23.0 | 27 | 31.1 | 53 | 5 | 3.0 | 500 | 0.05 | 8000 | * | |
| 14N270K | 17 | 22 | 23.0 | 27 | 31.1 | 53 | 10 | 6.0 | 1000 | 0.10 | 16000 | * | |
| 20N270K | 17 | 22 | 23.0 | 27 | 31.1 | 53 | 20 | 18.0 | 2000 | 0.20 | 24500 | * | |
| 05N330K | 20 | 26 | 29.5 | 33 | 36.5 | 73 | 1 | 0.8 | 100 | 0.01 | 1400 | * | |
| 07N330K | 20 | 26 | 29.5 | 33 | 36.5 | 65 | 2.5 | 1.7 | 250 | 0.02 | 2900 | * | |
| 10N330K | 20 | 26 | 29.5 | 33 | 36.5 | 65 | 5 | 4.0 | 500 | 0.05 | 6300 | * | |
| 14N330K | 20 | 26 | 29.5 | 33 | 36.5 | 65 | 10 | 7.5 | 1000 | 0.10 | 12200 | * | |
| 20N330K | 20 | 26 | 29.5 | 33 | 36.5 | 65 | 20 | 23.0 | 2000 | 0.20 | 20000 | * | |
| 05N390K | 25 | 31 | 35 | 39 | 46 | 86 | 1 | 0.9 | 100 | 0.01 | 700 | * | |
| 07N390K | 25 | 31 | 35 | 39 | 43 | 77 | 2.5 | 2.1 | 250 | 0.02 | 1600 | * | |
| 10N390K | 25 | 31 | 35 | 39 | 43 | 77 | 5 | 4.6 | 500 | 0.05 | 5200 | * | |
| 14N390K | 25 | 31 | 35 | 39 | 43 | 77 | 10 | 8.6 | 1000 | 0.10 | 7000 | * | |
| 20N390K | 25 | 31 | 35 | 39 | 43 | 77 | 20 | 26.0 | 2000 | 0.20 | 13800 | * | |
| 05N470K | 30 | 38 | 42 | 47 | 55 | 104 | 1 | 1.1 | 100 | 0.01 | 650 | * | |
| 07N470K | 30 | 38 | 42 | 47 | 52 | 93 | 2.5 | 2.5 | 250 | 0.02 | 1550 | * | |
| 10N470K | 30 | 38 | 42 | 47 | 52 | 93 | 5 | 5.5 | 500 | 0.05 | 4600 | * | |
| 14N470K | 30 | 38 | 42 | 47 | 52 | 93 | 10 | 10.0 | 1000 | 0.10 | 6750 | * | |
| 20N470K | 30 | 38 | 42 | 47 | 52 | 93 | 20 | 33.0 | 2000 | 0.20 | 13500 | * | |
| 05N560K | 35 | 45 | 50 | 56 | 66 | 123 | 1 | 1.3 | 100 | 0.01 | 600 | * | |
| 07N560K | 35 | 45 | 50 | 56 | 62 | 110 | 2.5 | 3.1 | 250 | 0.02 | 1500 | * | |
| 10N560K | 35 | 45 | 50 | 56 | 62 | 110 | 5 | 7.0 | 500 | 0.05 | 3750 | * | |
| 14N560K | 35 | 45 | 50 | 56 | 62 | 110 | 10 | 11.0 | 1000 | 0.10 | 6500 | * | |
| 20N560K | 35 | 45 | 50 | 56 | 62 | 110 | 20 | 41.0 | 2000 | 0.20 | 12200 | * | |
| 05N680K | 40 | 56 | 61 | 68 | 80 | 150 | 1 | 1.6 | 100 | 0.01 | 580 | * | |
| 07N680K | 40 | 56 | 61 | 68 | 75 | 135 | 2.5 | 3.6 | 250 | 0.02 | 1200 | * | |
| 10N680K | 40 | 56 | 61 | 68 | 75 | 135 | 5 | 8.2 | 500 | 0.05 | 2800 | * | |
| 14N680K | 40 | 56 | 61 | 68 | 75 | 135 | 10 | 14.0 | 1000 | 0.10 | 5500 | * | |
| 20N680K | 40 | 56 | 61 | 68 | 75 | 135 | 20 | 46.0 | 2000 | 0.20 | 11500 | * | |
| 05N820K | 50 | 65 | 74 | 82 | 90 | 145 | 5 | 2.5 | 400 | 0.10 | 310 | * | |
| 07N820K | 50 | 65 | 74 | 82 | 90 | 135 | 10 | 5.5 | 1200 | 0.25 | 860 | * | |
| 10N820K | 50 | 65 | 74 | 82 | 90 | 135 | 25 | 12.0 | 2500 | 0.40 | 1920 | * | |
| 14N820K | 50 | 65 | 74 | 82 | 90 | 135 | 50 | 22.0 | 4500 | 0.60 | 4300 | * | |
| 20N820K | 50 | 65 | 74 | 82 | 90 | 135 | 100 | 38.0 | 6500 | 1.00 | 8200 | * | |
| 05N series Varistor voltage test current by DC 0.1mA | |||||||||||||
| ¡@ | ACrms | DC | Min. | Vb(Vdc) | Max. | Vc (V) | Ip (A) | 10/1000us | (A) | (W) | (pF) | ¡@ | |
|
Part No. |
50Max. Allowable Volt. ( V ) |
8Varistor Voltage (@1mA) |
Clamping Voltage @Test Current ( 8/20us ) |
Max. Energy ( J) |
Max.Peak Current ( 8/20us ) |
Rated Power |
Typical Capacitance ( @1kHz ) |
Standards |
|||||
| ACrms | DC | Min. | Vb(Vdc) | Max. | Vc (V) | Ip (A) | 10/1000us | (A) | (W) | (pF) | |||