05N301K 195 250 270 300 330 505 5 9.0 400 0.10 100 *  *  *  *
07N301K 195 250 270 300 330 500 10 20.0 1200 0.25 190 *  *  *  *
10N301K 195 250 270 300 330 500 25 42.0 2500 0.40 500 *  *  *  *
14N301K 195 250 270 300 330 500 50 73.0 4500 0.60 900 *  *  *  *
20N301K 195 250 270 300 330 500 100 150.0 6500 1.00 1800 *  *  *  *
05N331K 210 275 297 330 363 600 5 10.0 400 0.10 90 *  *  *  *
07N331K 210 275 297 330 363 550 10 25.0 1200 0.25 180 *  *  *  *
10N331K 210 275 297 330 363 550 25 47.0 2500 0.40 450 *  *  *  *
14N331K 210 275 297 330 363 550 50 93.0 4500 0.60 850 *  *  *  *
20N331K 210 275 297 330 363 550 100 163.0 6500 1.00 1750 *  *  *  *
05N361K 230 300 324 360 396 620 5 10.0 400 0.10 80 *  *  *  *
07N361K 230 300 324 360 396 595 10 25.0 1200 0.25 170 *  *  *  *
10N361K 230 300 324 360 396 595 25 47.0 2500 0.40 450 *  *  *  *
14N361K 230 300 324 360 396 595 50 93.0 4500 0.60 800 *  *  *  *
20N361K 230 300 324 360 396 595 100 163.0 6500 1.00 1700 *  *  *  *
05N391K 250 320 351 390 429 675 5 12.0 400 0.10 80 *  *  *  *
07N391K 250 320 351 390 429 650 10 25.0 1200 0.25 160 *  *  *  *
10N391K 250 320 351 390 429 650 25 60.0 2500 0.40 430 *  *  *  *
14N391K 250 320 351 390 429 650 50 100.0 4500 0.60 800 *  *  *  *
20N391K 250 320 351 390 429 650 100 180.0 6500 1.00 1400 *  *  *  *
05N431K 275 350 387 430 473 745 5 13.0 400 0.10 70 *  *  *  *
07N431K 275 350 387 430 473 710 10 28.0 1200 0.25 150 *  *  *  *
10N431K 275 350 387 430 473 710 25 65.0 2500 0.40 400 *  *  *  *
14N431K 275 350 387 430 473 710 50 115.0 4500 0.60 650 *  *  *  *
20N431K 275 350 387 430 473 710 100 190.0 6500 1.00 1350 *  *  *  *
05N471K 300 385 423 470 517 810 5 15.0 400 0.10 70 *  *  *  *
07N471K 300 385 423 470 517 775 10 30.0 1200 0.25 130 *  *  *  *
10N471K 300 385 423 470 517 775 25 70.0 2500 0.40 300 *  *  *  *
14N471K 300 385 423 470 517 775 50 125.0 4500 0.60 550 *  *  *  *
20N471K 300 385 423 470 517 775 100 220.0 6500 1.00 1200 *  *  *  *
05N511K 320 410 459 510 561 880 5 15.0 400 0.10 65 *  *  *  *
07N511K 320 410 459 510 561 845 10 30.0 1200 0.25 120 *  *  *  *
10N511K 320 410 459 510 561 845 25 70.0 2500 0.40 260 *  *  *  *
14N511K 320 410 459 510 561 845 50 125.0 4500 0.60 450 *  *  *  *
20N511K 320 410 459 510 561 845 100 220.0 6500 1.00 1050 *  *  *  *
05N561K 350 460 504 560 616 940 5 15.0 400 0.10 65 *  *  *  *
07N561K 350 460 504 560 616 915 10 30.0 1200 0.25 120 *  *  *  *
10N561K 350 460 504 560 616 915 25 70.0 2500 0.40 200 *  *  *  *
14N561K 350 460 504 560 616 915 50 125.0 4500 0.60 400 *  *  *  *
20N561K 350 460 504 560 616 915 100 220.0 6500 1.00 850 *  *  *  *
05N621K 385 505 558 620 682 1050 5 15.0 400 0.10 65 *  *  *  *
07N621K 385 505 558 620 682 1025 10 30.0 1200 0.25 120 *  *  *  *
10N621K 385 505 558 620 682 1025 25 70.0 2500 0.40 170 *  *  *  *
14N621K 385 505 558 620 682 1025 50 125.0 4500 0.60 350 *  *  *  *
20N621K 385 505 558 620 682 1025 100 220.0 6500 1.00 570 *  *  *  *
     05N  series  Varistor  voltage  test  current by  DC 0.1mA     

Part No.

50Max.

Allowable

Volt. ( V )

8Varistor Voltage

(@1mA)

Clamping Voltage

@Test Current

( 8/20us )

Max.

Energy

( J)

Max.Peak Current

( 8/20us )

Rated

Power

Typical

Capacitance

( @1kHz )

Standards

ACrms DC Min. Vb(Vdc) Max. Vc (V) Ip (A) 10/1000us (A) (W) (pF)

Part No.

Max.

Allowable

Volt. ( V )

Varistor Voltage

(@1mA)

Clamping Voltage

@Test Current

( 8/20us )

Max.

Energy

( J)

Max.Peak Current

( 8/20us )

Rated

Power

Typical

Capacitance

( @1kHz )

Standards

ACrms DC Min. Vb(Vdc) Max. Vc (V) Ip (A) 10/1000us (A) (W) (pF)