05N681K 420 560 612 680 748 1150 5 15.0 400 0.10 60  *      * 
07N681K 420 560 612 680 748 1120 10 30.0 1200 0.25 110 *  *  *  *
10N681K 420 560 612 680 748 1120 25 70.0 2500 0.40 160 *  *  *  *
14N681K 420 560 612 680 748 1120 50 130.0 4500 0.60 350 *  *  *  *
20N681K 420 560 612 680 748 1120 100 230.0 6500 1.00 550 *  *  *  *
05N751K 460 615 675 750 825 1290 5 15.0 400 0.10 60  *      * 
07N751K 460 615 675 750 825 1240 10 33.0 1200 0.25 100 *  *  *  *
10N751K 460 615 675 750 825 1240 25 75.0 2500 0.40 150 *  *  *  *
14N751K 460 615 675 750 825 1240 50 143.0 4500 0.60 330 *  *  *  *
20N751K 460 615 675 750 825 1240 100 255.0 6500 1.00 530 *  *  *  *
07N781K 485 640 702 780 858 1290 10 37.0 1200 0.25 90 *  *  *  *
10N781K 485 640 702 780 858 1290 25 80.0 2500 0.40 150 *  *  *  *
14N781K 485 640 702 780 858 1290 50 148.0 4500 0.60 330 *  *  *  *
20N781K 485 640 702 780 858 1290 100 265.0 6500 1.00 500 *  *  *  *
07N821K 510 670 738 820 902 1355 10 40.0 1200 0.25 90 *  *  *  *
10N821K 510 670 738 820 902 1355 25 85.0 2500 0.40 150 *  *  *  *
14N821K 510 670 738 820 902 1355 50 157.0 4500 0.60 330 *  *  *  *
20N821K 510 670 738 820 902 1355 100 282.0 6500 1.00 500 *  *  *  *
10N911K 550 745 819 910 1001 1500 25 93.0 2500 0.40 140 *  *  *  *
14N911K 550 745 819 910 1001 1500 50 175.0 4500 0.60 300 *  *  *  *
20N911K 550 745 819 910 1001 1500 100 310.0 6500 1.00 480 *  *  *  *
10N102K 625 825 900 1000 1100 1650 25 102.0 2500 0.40 140 *  *  *  *
14N102K 625 825 900 1000 1100 1650 50 190.0 4500 0.60 300 *  *  *  *
20N102K 625 825 900 1000 1100 1650 100 342.0 6500 1.00 460 *  *  *  *
10N112K 680 895 990 1100 1210 1815 25 115.0 2500 0.40 130  *      * 
14N112K 680 895 990 1100 1210 1815 50 213.0 4500 0.60 200  *      * 
20N112K 680 895 990 1100 1210 1815 100 383.0 6500 1.00 400  *      * 
14N182K 1000 1465 1620 1800 1980 2970 50 337.0 4500 0.60 150
20N182K 1000 1465 1620 1800 1980 2970 100 625.0 6500 1.00 250
     05N  series  Varistor  voltage  test  current by  DC 0.1mA     

Part No.

Max.

Allowable

Volt. ( V )

Varistor Voltage

(@1mA)

Clamping Voltage

@Test Current

( 8/20us )

Max.

Energy

( J)

Max.Peak Current

( 8/20us )

Rated

Power

Typical

Capacitance

( @1kHz )

Standards

ACrms DC Min. Vb(Vdc) Max. Vc (V) Ip (A) 10/1000us (A) (W) (pF)