| ¡@ | INTRODUCTION : | |
|
|
1. HIGH STABILITY. |
|
| 2. NON-INDUCTIVE. | ||
| 3. MINIATURE SIZE. | ||
| 4. SELF-HEALING CHARACTERISTICS. | ||
| 5. POLYESTER WRAPPING, WITH EPOXY RESIN END FILL. | ||
|
6. EXCELLENT FOR USED IN COUPLING, BY-PASS, R.F.FILTERING, AND SOLID-STATE APPLICATION WHERE SIZE IS CRITICAL. |
||
| ¡@ | SPECIFICATION : | ¡@ |
|
|
1. OPERATING TEMPERATURE | : -
40 |
| 2. CAPACITANCE RANGE | : 0.01~10uF | |
| 3. CAPACITANCE TOLERANCE | : |
|
| 4. RATED VOLTAGE | : 100VDC,250VDC,400VDC,630VDC. | |
| 5. DISSIPATION FACTOR | : 1.0%MAX AT 1KHz,25 |
|
| 6. INSULATION RESISTANCE | : >9000M |
|
| ¡@ |
¡@ |
>3000M |
¡@