|
|
INTRODUCTION : | |
|
|
1. HIGH MOISTURE RESISTANCE. | |
| 2. GOOD SOLDERABILITY. | ||
| 3. AVAILABLE ON TAPE AND REEL FOR AUTOMATIC INSERTION. | ||
| 4. LOW E.S.R. | ||
| 5. SPACE-SAVING MINIATURE SIZE. | ||
| ¡@ | SPECIFICATION : | ¡@ |
|
|
1. OPERATING TEMPERATURE | : - 40 |
| 2. CAPACITANCE RANGE | : 0.001~ 0.47uF | |
| 3. CAPACITANCE TOLERANCE | : |
|
| 4. RATED VOLTAGE |
: 50/100VDC, 200VDC, 400VDC |
|
| 5. DISSIPATION FACTOR | : 0.75%MAX AT 1KHz,25 |
|
| 6. INSULATION RESISTANCE | : > 50,000M |